WEW-L Single Pull Computer screen hydraulic universal testing machine
NO:60Ton, 100Ton, 200Ton single pull-type tension test machineEasy ways to get the answers you need. Send E-mail WhatsAPP/Wechat
+86-15254140530
Product number | WEW-600L | WEW-1000L | WEW-1500L | WEW-2000L | |||
Structure type | Four Column single pull frame structure | ||||||
The biggest test | 600 KN | 1000 KN | 1500 KN | 2000 KN | |||
Test force measurement range | 1%-100%FS | ||||||
Test Force showed the relative error | Test force accuracy of ± 1% (0.5%) | ||||||
Force Resolution | 1/500000 | ||||||
Deformation measurement device | Optical encoder or electronic or non-contact extensometer extensometer | ||||||
Deformation indication relative error | ± 1% (± 0.5% ≤ indicated value) | ||||||
Displacement measuring device | Encoder | ||||||
Displacement relative error | ± 1% (± 0.5% ≤ indicated value) | ||||||
Displacement resolution(mm) | 0.001 | ||||||
Pistons maximum speed | 0.05-200mm / min stepless / or custom | ||||||
Control method | Manual control | ||||||
Control Mode | Manual control mode | ||||||
Security devices | Test force and position control with hardware and software overload protection and high oil pressure protection | ||||||
Effective tension space(mm) | 650(May heightening) | ||||||
Effective compression space(mm) | 550(May heightening) | ||||||
Clamping | Hydraulic automatic clamping | ||||||
Clamping methods | Wedge clamp mode or manner of clip holder | ||||||
Clamping diameter of round specimen(mm) | Φ13 - Φ40 | Φ26 - Φ60 | Φ40 – Φ60 | Φ40-Φ80 | |||
Flat plate specimen thickness(mm) | 0-10 | 0-40 | 20-60 | 40-60 | |||
Flat plate specimen width(mm) | 80 | 80 | 100 | 120 | |||
Footwall size(mm) | 325×325 | ||||||
Curved support roller spacing(mm) | 600 | ||||||
Bent branch roll width(mm) | 140 | ||||||
Piston stroke(mm) | 500(Can also be customized according to user requirements) |
Product type static hydraulic testing systems
The standard GB: T228 ISO: 15630-1,6892 ASTM: A370, E8 other: EN 10002-1
Owned material metal: parts,Industry metallurgical industry, quality inspection centers, universities, industrial supplies, automotive / rail / ship manufacturing, aviation manufacturing, biomedical
Test type stretching:compression, bending, shear◆ applied to metal rods, tensile test plates, steel tensile test, strand tensile test (to be ordered related accessories), High strength, high hardness of the metal material tensile test, meet GB / T 228-2002 metal tensile test method standards, to meet the GB / T 5224-1995 standard prestressing strand for strand tensile test requirements .
◆ The product can be used to clip the international advanced hydraulic technology to solve large load, high-volume pull out power problems that exist in the test.For particularly difficult sample holder high strength, high hardness materials and steel cable, etc. are able to ensure good gripping effect. Hydraulic flat push clamping aids, two clamping cylinders synchronized gripping, whether the specimen or sample fine and thin and thick rough are able to ensure accurate concentricity. The device also solves the wedge clamping jig after the initial force of the hand specimen sample problem.
◆ for Sample: sheets, rods and so on.